skip to content
Menu
Close
Subscriptions
Subscribe
Manage Subscriptions
E-edition
News
B.C.
National
World
Cannabis News
Opinion
Blogs
Letters
Business
Calendar
Real Estate
Sports
Calendar
Victoria Royals
Entertainment
Calendar
Go!
Life
Calendar
Horoscope | Crossword
Islander
Travel
Homes
Driving
Magazines
Flyers
E-edition
WEB SIGN-IN
OBITUARIES
VIEW OBITUARIES
PLACE AN OBITUARY
Classifieds
Autos
Homes
For Sale
For Rent
Jobs
CELEBRATIONS
VIEW CELEBRATIONS
PLACE A CELEBRATION
Place An Ad
Self-Serve
Contact & Deadlines
Newspaper Ads
Special Sections
Cars for sale in Victoria, BC
Explore By:
New & Used
New (1183)
Used (1323)
Year
2022 (6)
2021 (820)
2020 (602)
2019 (269)
2018 (161)
2017 (167)
2016 (115)
2015 (79)
2014 (54)
2013 (46)
2012 (42)
2011 (32)
2010 (34)
2009 (18)
2008 (20)
2007 (10)
2006 (11)
2005 (4)
2004 (4)
2003 (3)
2002 (1)
2001 (4)
2000 (1)
1998 (1)
1994 (1)
1990 (1)
Make
Acura (98)
Alfa Romeo (1)
Audi (8)
BMW (20)
Buick (38)
Cadillac (30)
Chevrolet (186)
Chrysler (10)
Dodge (58)
Fiat (8)
Ford (632)
GMC (71)
Honda (186)
Hyundai (39)
Infiniti (65)
Jaguar (16)
Jeep (79)
Kia (139)
Land Rover (16)
Lexus (11)
Lincoln (13)
Mazda (26)
Mercedes-Benz (19)
Mini (8)
Mitsubishi (76)
Nissan (465)
Pontiac (2)
Porsche (1)
RAM (62)
Saturn (2)
Scion (3)
Smart (5)
Subaru (12)
Toyota (65)
Volkswagen (32)
Volvo (4)
Body Style
Convertibles (68)
Coupes (36)
Hatchbacks (433)
Minivans (67)
Pickups (350)
SUVs (1053)
Sedans (419)
Wagons (80)
Location
Downtown Victoria, BC (171)
Victoria, BC (2335)
Dealership
Campus Acura (185)
Campus Honda (153)
Campus Infiniti (159)
Campus Nissan (289)
DK Motors (43)
Didi Car Sales (27)
Galaxy Motors Victoria (452)
Glenoak Ford (171)
Glenoak Ford Westshore (178)
Howie's Car Corral (37)
Jaguar Victoria (27)
Jenner Chevrolet Corvette Buick GMC (82)
Kia Victoria (116)
Land Rover Victoria (31)
Suburban Motors (223)
Victoria Mitsubishi (65)
Wheaton Chevrolet Buick Cadillac GMC (149)
Wille Dodge Chrysler Jeep (119)
Max Price
< $5,000 (14)
< $10,000 (138)
< $15,000 (339)
< $20,000 (577)
< $25,000 (767)
< $30,000 (1088)
< $35,000 (1299)
< $40,000 (1514)
< $45,000 (1704)
< $50,000 (1960)
< $55,000 (2083)
< $60,000 (2194)
< $65,000 (2245)
< $70,000 (2313)
< $80,000 (2329)
< $90,000 (2339)
< $100,000 (2347)
< $120,000 (2352)
< $140,000 (2358)
< $160,000 (2363)
Fuel Type
Electric (40)
Gasoline (213)
Diesel (7)
Flexible Fuel Vehicle (FFV) (3)
7.9/6.2 L/100 City/Hwy (13)
7.1/5.5 L/100 City/Hwy (1)
7.8/6.2 L/100 City/Hwy (8)
7.0/6.0 L/100 City/Hwy (1)
7.0/5.9 L/100 City/Hwy (4)
8.7/7.6 L/100 City/Hwy (8)
9.4/6.9 L/100 City/Hwy (5)
9.1/7.8 L/100 City/Hwy (9)
5.0/5.0 L/100 City/Hwy (6)
7.8/5.6 L/100 City/Hwy (3)
5.3/5.9 L/100 City/Hwy (8)
12.3/8.7 L/100 City/Hwy (2)
13.1/9.9 L/100 City/Hwy (1)
8.7/7.4 L/100 City/Hwy (19)
7.8/5.8 L/100 City/Hwy (1)
8.4/7.1 L/100 City/Hwy (4)
7.6/6.5 L/100 City/Hwy (7)
7.8/6.4 L/100 City/Hwy (1)
7.3/5.9 L/100 City/Hwy (1)
8.2/6.8 L/100 City/Hwy (3)
7.4/5.6 L/100 City/Hwy (2)
7.7/6.0 L/100 City/Hwy (3)
4.6/5.3 L/100 City/Hwy (8)
8.3/7.0 L/100 City/Hwy (1)
8.8/7.5 L/100 City/Hwy (1)
14.4/10.7 L/100 City/Hwy (1)
2.0/2.6 L/100 City/Hwy (2)
7.9/6.1 L/100 City/Hwy (3)
10.4/7.1 L/100 City/Hwy (1)
8.5/6.0 L/100 City/Hwy (1)
8.2/6.5 L/100 City/Hwy (7)
7.5/5.9 L/100 City/Hwy (1)
13.7/9.4 L/100 City/Hwy (13)
13.0/9.4 L/100 City/Hwy (1)
10.1/7.5 L/100 City/Hwy (1)
9.4/7.3 L/100 City/Hwy (1)
8.9/6.5 L/100 City/Hwy (1)
7.6/6.4 L/100 City/Hwy (4)
9.5/7.1 L/100 City/Hwy (1)
11.3/9.1 L/100 City/Hwy (13)
11.1/8.7 L/100 City/Hwy (1)
7.8/6.5 L/100 City/Hwy (1)
8.8/7.3 L/100 City/Hwy (1)
7.8/5.7 L/100 City/Hwy (1)
8.7/6.7 L/100 City/Hwy (1)
10.5/7.3 L/100 City/Hwy (1)
10.4/7.6 L/100 City/Hwy (3)
7.8/6.0 L/100 City/Hwy (1)
9.1/7.7 L/100 City/Hwy (1)
12.4/9.3 L/100 City/Hwy (1)
8.9/7.6 L/100 City/Hwy (1)
12.4/9.4 L/100 City/Hwy (1)
10.7/7.8 L/100 City/Hwy (7)
8.2/6.9 L/100 City/Hwy (1)
8.4/6.4 L/100 City/Hwy (1)
12.5/9.8 L/100 City/Hwy (1)
12.1/8.9 L/100 City/Hwy (7)
1.9/2.4 L/100 City/Hwy (86)
8.8/7.6 L/100 City/Hwy (2)
8.8/7.4 L/100 City/Hwy (3)
11.7/8.7 L/100 City/Hwy (14)
8.2/6.4 L/100 City/Hwy (5)
1.9/2.3 L/100 City/Hwy (23)
7.7/6.7 L/100 City/Hwy (35)
7.4/5.9 L/100 City/Hwy (10)
8.9/7.1 L/100 City/Hwy (5)
9.2/7.3 L/100 City/Hwy (31)
9.9/7.1 L/100 City/Hwy (9)
2.1/2.5 L/100 City/Hwy (4)
12.6/9.1 L/100 City/Hwy (3)
2.0/2.4 L/100 City/Hwy (8)
10.8/8.3 L/100 City/Hwy (12)
9.7/9.1 L/100 City/Hwy (3)
11.4/7.8 L/100 City/Hwy (3)
12.5/9.0 L/100 City/Hwy (6)
12.5/8.7 L/100 City/Hwy (4)
10.2/7.4 L/100 City/Hwy (3)
13.4/9.4 L/100 City/Hwy (3)
8.4/6.5 L/100 City/Hwy (3)
9.0/7.8 L/100 City/Hwy (12)
9.1/6.5 L/100 City/Hwy (4)
8.0/6.0 L/100 City/Hwy (17)
7.2/5.2 L/100 City/Hwy (3)
12.4/9.2 L/100 City/Hwy (7)
7.6/6.2 L/100 City/Hwy (6)
8.9/7.0 L/100 City/Hwy (10)
9.6/7.5 L/100 City/Hwy (12)
9.2/8.1 L/100 City/Hwy (3)
10.7/8.7 L/100 City/Hwy (3)
9.6/7.6 L/100 City/Hwy (9)
12.2/8.1 L/100 City/Hwy (3)
7.4/6.0 L/100 City/Hwy (8)
8.8/6.7 L/100 City/Hwy (3)
8.9/6.9 L/100 City/Hwy (9)
7.0/5.7 L/100 City/Hwy (3)
9.3/6.4 L/100 City/Hwy (1)
10.2/8.1 L/100 City/Hwy (3)
15.0/11.8 L/100 City/Hwy (3)
10.9/7.8 L/100 City/Hwy (4)
9.5/6.5 L/100 City/Hwy (3)
10.8/8.1 L/100 City/Hwy (3)
4.3/4.5 L/100 City/Hwy (3)
10.6/8.1 L/100 City/Hwy (4)
8.1/6.4 L/100 City/Hwy (3)
17.8/12.3 L/100 City/Hwy (3)
11.0/8.6 L/100 City/Hwy (3)
11.2/8.4 L/100 City/Hwy (6)
9.3/6.7 L/100 City/Hwy (7)
17.4/12.4 L/100 City/Hwy (3)
9.1/7.6 L/100 City/Hwy (3)
12.5/9.4 L/100 City/Hwy (3)
9.0/7.1 L/100 City/Hwy (3)
8.3/6.7 L/100 City/Hwy (3)
11.6/8.1 L/100 City/Hwy (1)
10.1/7.6 L/100 City/Hwy (3)
6.1/4.8 L/100 City/Hwy (3)
10.0/7.8 L/100 City/Hwy (6)
12.2/9.1 L/100 City/Hwy (3)
12.0/8.7 L/100 City/Hwy (1)
10.0/6.7 L/100 City/Hwy (3)
8.2/6.2 L/100 City/Hwy (3)
11.3/9.4 L/100 City/Hwy (3)
8.5/6.7 L/100 City/Hwy (3)
9.6/7.3 L/100 City/Hwy (3)
10.1/7.3 L/100 City/Hwy (3)
8.5/6.5 L/100 City/Hwy (3)
11.2/7.3 L/100 City/Hwy (3)
7.5/6.0 L/100 City/Hwy (9)
9.9/9.4 L/100 City/Hwy (1)
9.7/7.6 L/100 City/Hwy (6)
9.2/6.5 L/100 City/Hwy (3)
9.7/6.5 L/100 City/Hwy (3)
13.4/8.7 L/100 City/Hwy (3)
15.1/11.2 L/100 City/Hwy (3)
1.8/2.3 L/100 City/Hwy (3)
9.5/7.6 L/100 City/Hwy (3)
5.9/4.8 L/100 City/Hwy (3)
12.5/9.1 L/100 City/Hwy (6)
10.7/8.4 L/100 City/Hwy (1)
12.6/9.4 L/100 City/Hwy (5)
11.0/8.7 L/100 City/Hwy (12)
11.3/8.1 L/100 City/Hwy (4)
12.3/9.2 L/100 City/Hwy (6)
9.8/6.9 L/100 City/Hwy (1)
9.9/7.0 L/100 City/Hwy (8)
11.2/8.1 L/100 City/Hwy (8)
12.2/9.5 L/100 City/Hwy (1)
Gas/Electric Hybrid (1)
9.1/6.4 L/100 City/Hwy (1)
16.1/11.8 L/100 City/Hwy (1)
16.1/11.0 L/100 City/Hwy (9)
14.5/10.2 L/100 City/Hwy (21)
11.5/9.9 L/100 City/Hwy (2)
16.2/11.6 L/100 City/Hwy (13)
10.5/8.4 L/100 City/Hwy (1)
8.0/6.7 L/100 City/Hwy (1)
12.1/9.4 L/100 City/Hwy (1)
12.7/9.6 L/100 City/Hwy (14)
9.9/7.6 L/100 City/Hwy (1)
12.3/9.9 L/100 City/Hwy (3)
12.6/8.4 L/100 City/Hwy (1)
14.1/9.4 L/100 City/Hwy (1)
10.8/7.8 L/100 City/Hwy (6)
13.7/10.7 L/100 City/Hwy (10)
14.0/10.7 L/100 City/Hwy (1)
12.9/9.9 L/100 City/Hwy (4)
17.7/12.7 L/100 City/Hwy (1)
12.5/8.9 L/100 City/Hwy (1)
7.1/5.9 L/100 City/Hwy (1)
12.8/9.7 L/100 City/Hwy (2)
12.9/9.7 L/100 City/Hwy (2)
18.3/12.6 L/100 City/Hwy (1)
8.0/7.9 L/100 City/Hwy (1)
10.2/7.8 L/100 City/Hwy (1)
11.1/8.0 L/100 City/Hwy (1)
6.7/5.1 L/100 City/Hwy (1)
10.4/7.3 L/100 City/Hwy (1)
Sort By:
$ / Month Desc
Highest Price
Lowest Price
Highest Discount
$ / Month Desc
$ / Month Asc
2506
cars matches:
$1029
/Mo
*
Call us
888-269-3025
2021 Jeep Wrangler Unlimited Sahara 4x4
VIN:
1C4HJXENXMW529777
STOCK #:
2117
MSRP
$59,500
Dealer Discount
$2,975
Phone
-
NOW
$56,525
$864
/Mo
*
Call us
888-269-3025
2021 Jeep Cherokee Trailhawk Elite 4x4
VIN:
1C4PJMBX1MD111488
STOCK #:
2116
MSRP
$50,635
Dealer Discount
$5,297
Phone
-
NOW
$45,338
$798
/Mo
*
Call us
888-269-3025
2020 Jeep Cherokee Trailhawk Elite 4x4
VIN:
1C4PJMBX2LD641614
STOCK #:
20246
MSRP
$50,175
Dealer Discount
$5,767
Phone
-
NOW
$44,408
$785
/Mo
*
Call us
888-269-3025
2020 Jeep Cherokee Trailhawk Elite 4x4
VIN:
1C4PJMBX2LD597405
STOCK #:
20120
MSRP
$49,380
Dealer Discount
$5,688
Phone
-
NOW
$43,692
$768
/Mo
*
Call us
888-269-3025
2020 Jeep Cherokee Trailhawk Elite 4x4
VIN:
1C4PJMBX8LD500109
STOCK #:
2015
MSRP
$48,330
Dealer Discount
$5,583
Phone
-
NOW
$42,747
$742
/Mo
*
Call us
888-269-3025
2021 Jeep Compass Limited 4x4
VIN:
3C4NJDCBXMT513059
STOCK #:
2102
MSRP
$43,450
Dealer Discount
$4,758
Phone
-
NOW
$38,692
$689
/Mo
*
Call us
250 388-6921
2010 Honda CR-V EX-L | One Local Owner | No Accidents SUV
VIN:
5J6RE4H72AL805266
STOCK #:
20-0618A
MSRP
$14,850
Dealer Discount
$360
Phone
-
NOW
$14,490
$659
/Mo
*
Call us
888-920-1809
2021 Chevrolet Tahoe High Country
VIN:
1GNSKTKLXMR233971
STOCK #:
21TA3971
MSRP
$90,298
Dealer Discount
Call Us
Phone
-
NOW
Call Us
$639
/Mo
*
Call us
888-269-3025
2020 Dodge Grand Caravan SXT Plus Van
VIN:
2C4RDGBG7LR254443
STOCK #:
20228
MSRP
$47,415
Dealer Discount
$12,853
Phone
-
NOW
$34,562
$638
/Mo
*
Call us
888-269-3025
2020 Dodge Grand Caravan SXT Plus Van
VIN:
2C4RDGBG5LR254442
STOCK #:
20227
MSRP
$47,385
Dealer Discount
$12,846
Phone
-
NOW
$34,539
$630
/Mo
*
Call us
888-269-3025
2021 Jeep Compass North 4x4
VIN:
3C4NJDBB8MT509478
STOCK #:
2101
MSRP
$36,930
Dealer Discount
$4,269
Phone
-
NOW
$32,661
$614
/Mo
*
Call us
888-920-1809
2020 Cadillac XT6 Sport
VIN:
1GYKPHRS1LZ208650
STOCK #:
20CD8650
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$84,188
$613
/Mo
*
Call us
250-475-1148
2021 INFINITI QX80 PROACTIVE
VIN:
JN8AZ2AE3M9271267
STOCK #:
21-QX8003
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$90,843
$602
/Mo
*
Call us
888-920-1809
2020 Cadillac XT6 Sport
VIN:
1GYKPHRS3LZ218404
STOCK #:
20CD8404
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$82,543
$554
/Mo
*
Call us
888-920-1809
2021 GMC Sierra 1500 AT4
VIN:
1GTP9EEL9MZ108865
STOCK #:
21YP8865
MSRP
$82,023
Dealer Discount
$6,000
Phone
-
NOW
$76,023
$553
/Mo
*
Call us
250-475-2227
2020 INFINITI QX80 LUXE, DEMO CLEAROUT SUV
VIN:
JN8AZ2NE7L9256036
STOCK #:
D-20-QX8007
MSRP
$82,843
Dealer Discount
$13,000
Phone
-
NOW
$69,843
Load next page (2 of 157 pages)
Top