skip to content
Menu
Close
Subscriptions
Subscribe
Manage Subscriptions
E-edition
News
B.C.
National
World
Cannabis News
Opinion
Blogs
Letters
Business
Calendar
Real Estate
Sports
Calendar
Victoria Royals
Entertainment
Calendar
Go!
Life
Calendar
Horoscope | Crossword
Islander
Travel
Homes
Driving
Magazines
Flyers
E-edition
WEB SIGN-IN
OBITUARIES
VIEW OBITUARIES
PLACE AN OBITUARY
Classifieds
Autos
Homes
For Sale
For Rent
Jobs
CELEBRATIONS
VIEW CELEBRATIONS
PLACE A CELEBRATION
Place An Ad
Self-Serve
Contact & Deadlines
Newspaper Ads
Special Sections
Cars for sale in Victoria, BC under $60,000
Explore By:
New & Used
New (985)
Used (1219)
Year
2022 (1)
2021 (683)
2020 (535)
2019 (257)
2018 (138)
2017 (139)
2016 (119)
2015 (81)
2014 (51)
2013 (42)
2012 (34)
2011 (29)
2010 (29)
2009 (12)
2008 (14)
2007 (15)
2006 (9)
2005 (5)
2004 (4)
2003 (2)
2002 (1)
2001 (2)
1998 (1)
1994 (1)
Make
Acura (105)
Alfa Romeo (1)
Audi (8)
BMW (17)
Buick (21)
Cadillac (11)
Chevrolet (137)
Chrysler (9)
Dodge (62)
Fiat (7)
Ford (536)
GMC (27)
Honda (188)
Hyundai (36)
Infiniti (59)
Jaguar (8)
Jeep (61)
Kia (151)
Land Rover (4)
Lexus (8)
Lincoln (11)
Mazda (29)
Mercedes-Benz (21)
Mini (9)
Mitsubishi (69)
Nissan (438)
Pontiac (2)
Porsche (1)
RAM (52)
Saturn (2)
Scion (3)
Smart (4)
Subaru (6)
Tesla (1)
Toyota (60)
Volkswagen (36)
Volvo (4)
Body Style
Convertibles (78)
Hatchbacks (417)
Minivans (57)
Pickups (272)
SUVs (903)
Sedans (394)
Wagons (83)
Location
Downtown Victoria, BC (140)
Victoria, BC (2064)
Dealership
Campus Acura (170)
Campus Honda (154)
Campus Infiniti (147)
Campus Nissan (286)
DK Motors (38)
Didi Car Sales (26)
Galaxy Motors Victoria (448)
Glenoak Ford (140)
Glenoak Ford Westshore (154)
Howie's Car Corral (37)
Jaguar Victoria (16)
Kia Victoria (124)
Land Rover Victoria (17)
Suburban Motors (189)
Victoria Mitsubishi (63)
Wheaton Chevrolet Buick Cadillac GMC (105)
Wille Dodge Chrysler Jeep (90)
< $60,000
Fuel Type
Electric (33)
Gasoline (165)
8.7/7.6 L/100 City/Hwy (9)
7.8/6.5 L/100 City/Hwy (1)
8.2/6.8 L/100 City/Hwy (3)
7.9/6.6 L/100 City/Hwy (1)
8.2/6.5 L/100 City/Hwy (7)
7.6/6.4 L/100 City/Hwy (4)
8.4/7.1 L/100 City/Hwy (3)
7.4/5.6 L/100 City/Hwy (1)
7.8/5.7 L/100 City/Hwy (1)
8.7/6.7 L/100 City/Hwy (1)
8.8/7.5 L/100 City/Hwy (1)
12.3/8.7 L/100 City/Hwy (4)
7.0/5.9 L/100 City/Hwy (7)
7.9/6.1 L/100 City/Hwy (4)
7.9/6.2 L/100 City/Hwy (14)
5.0/5.0 L/100 City/Hwy (6)
7.5/5.6 L/100 City/Hwy (1)
10.4/7.1 L/100 City/Hwy (1)
12.8/9.9 L/100 City/Hwy (1)
12.4/9.3 L/100 City/Hwy (2)
8.7/7.4 L/100 City/Hwy (20)
4.6/5.3 L/100 City/Hwy (8)
9.1/7.8 L/100 City/Hwy (8)
8.9/7.6 L/100 City/Hwy (1)
5.3/5.9 L/100 City/Hwy (5)
8.2/6.9 L/100 City/Hwy (1)
8.8/7.3 L/100 City/Hwy (1)
10.7/7.8 L/100 City/Hwy (4)
7.7/6.0 L/100 City/Hwy (3)
7.8/6.2 L/100 City/Hwy (9)
12.5/9.8 L/100 City/Hwy (1)
11.1/8.7 L/100 City/Hwy (1)
13.7/9.4 L/100 City/Hwy (8)
14.2/9.1 L/100 City/Hwy (1)
9.1/7.2 L/100 City/Hwy (1)
12.4/9.4 L/100 City/Hwy (1)
7.6/6.5 L/100 City/Hwy (5)
10.4/7.6 L/100 City/Hwy (3)
10.5/7.3 L/100 City/Hwy (1)
10.1/7.5 L/100 City/Hwy (1)
7.5/5.9 L/100 City/Hwy (1)
8.9/6.5 L/100 City/Hwy (1)
9.4/6.9 L/100 City/Hwy (5)
8.4/6.1 L/100 City/Hwy (1)
8.5/6.0 L/100 City/Hwy (1)
7.8/5.6 L/100 City/Hwy (6)
7.8/6.4 L/100 City/Hwy (1)
7.0/6.0 L/100 City/Hwy (1)
2.0/2.6 L/100 City/Hwy (2)
10.4/7.0 L/100 City/Hwy (1)
11.3/9.1 L/100 City/Hwy (13)
7.3/5.9 L/100 City/Hwy (1)
13.1/9.9 L/100 City/Hwy (1)
8.4/6.4 L/100 City/Hwy (1)
11.7/7.9 L/100 City/Hwy (1)
9.1/7.7 L/100 City/Hwy (1)
14.4/10.7 L/100 City/Hwy (1)
8.0/6.0 L/100 City/Hwy (17)
1.9/2.3 L/100 City/Hwy (24)
9.6/7.5 L/100 City/Hwy (6)
9.9/7.1 L/100 City/Hwy (9)
7.7/6.7 L/100 City/Hwy (27)
9.2/7.3 L/100 City/Hwy (37)
1.9/2.4 L/100 City/Hwy (74)
2.1/2.5 L/100 City/Hwy (5)
8.2/6.2 L/100 City/Hwy (3)
7.4/5.9 L/100 City/Hwy (9)
11.2/8.4 L/100 City/Hwy (6)
10.7/8.7 L/100 City/Hwy (3)
6.1/4.8 L/100 City/Hwy (3)
9.6/7.6 L/100 City/Hwy (9)
8.9/7.0 L/100 City/Hwy (10)
10.0/6.7 L/100 City/Hwy (3)
9.7/7.6 L/100 City/Hwy (6)
9.0/7.8 L/100 City/Hwy (13)
8.9/6.9 L/100 City/Hwy (6)
11.7/8.7 L/100 City/Hwy (13)
12.5/9.0 L/100 City/Hwy (6)
9.9/7.0 L/100 City/Hwy (12)
9.3/6.7 L/100 City/Hwy (7)
12.1/8.9 L/100 City/Hwy (6)
11.3/9.4 L/100 City/Hwy (3)
7.7/6.6 L/100 City/Hwy (2)
12.4/9.2 L/100 City/Hwy (7)
2.0/2.4 L/100 City/Hwy (8)
7.4/6.0 L/100 City/Hwy (8)
7.6/6.2 L/100 City/Hwy (9)
8.9/7.1 L/100 City/Hwy (6)
17.4/12.4 L/100 City/Hwy (3)
7.5/6.0 L/100 City/Hwy (6)
8.8/7.6 L/100 City/Hwy (2)
9.7/9.1 L/100 City/Hwy (3)
8.3/6.7 L/100 City/Hwy (3)
9.6/7.3 L/100 City/Hwy (3)
10.2/7.4 L/100 City/Hwy (3)
12.1/9.1 L/100 City/Hwy (2)
9.9/8.0 L/100 City/Hwy (1)
12.1/8.7 L/100 City/Hwy (3)
10.1/7.3 L/100 City/Hwy (3)
8.8/6.7 L/100 City/Hwy (3)
13.4/9.4 L/100 City/Hwy (3)
8.2/6.4 L/100 City/Hwy (4)
16.7/11.4 L/100 City/Hwy (3)
9.1/6.5 L/100 City/Hwy (4)
12.2/9.1 L/100 City/Hwy (3)
8.5/6.7 L/100 City/Hwy (3)
10.8/8.1 L/100 City/Hwy (3)
10.8/9.1 L/100 City/Hwy (3)
8.3/6.0 L/100 City/Hwy (3)
10.9/7.8 L/100 City/Hwy (4)
10.0/7.8 L/100 City/Hwy (6)
7.0/5.7 L/100 City/Hwy (3)
10.1/7.6 L/100 City/Hwy (3)
5.9/4.8 L/100 City/Hwy (3)
12.6/9.1 L/100 City/Hwy (3)
12.3/9.2 L/100 City/Hwy (8)
12.2/8.1 L/100 City/Hwy (3)
10.8/8.3 L/100 City/Hwy (9)
12.0/8.7 L/100 City/Hwy (1)
12.5/8.7 L/100 City/Hwy (4)
10.2/8.1 L/100 City/Hwy (3)
13.0/9.4 L/100 City/Hwy (3)
9.5/7.4 L/100 City/Hwy (3)
8.1/6.4 L/100 City/Hwy (3)
4.3/4.5 L/100 City/Hwy (3)
11.4/7.8 L/100 City/Hwy (3)
6.7/4.7 L/100 City/Hwy (3)
15.0/11.8 L/100 City/Hwy (3)
8.1/6.5 L/100 City/Hwy (3)
9.9/9.4 L/100 City/Hwy (2)
9.1/7.6 L/100 City/Hwy (3)
8.8/7.4 L/100 City/Hwy (3)
7.1/5.6 L/100 City/Hwy (3)
10.6/8.1 L/100 City/Hwy (3)
9.5/6.5 L/100 City/Hwy (3)
1.8/2.3 L/100 City/Hwy (3)
11.6/8.1 L/100 City/Hwy (1)
12.5/9.1 L/100 City/Hwy (6)
10.7/8.4 L/100 City/Hwy (1)
11.3/8.1 L/100 City/Hwy (4)
11.0/8.7 L/100 City/Hwy (12)
11.2/8.1 L/100 City/Hwy (7)
9.8/6.9 L/100 City/Hwy (1)
12.2/9.5 L/100 City/Hwy (1)
Gas/Electric Hybrid (1)
Diesel (6)
Flexible Fuel Vehicle (FFV) (2)
12.0/9.8 L/100 City/Hwy (1)
10.6/7.6 L/100 City/Hwy (1)
12.9/9.7 L/100 City/Hwy (2)
10.8/7.8 L/100 City/Hwy (6)
17.7/12.7 L/100 City/Hwy (1)
14.5/10.2 L/100 City/Hwy (20)
16.2/11.6 L/100 City/Hwy (16)
12.7/9.6 L/100 City/Hwy (13)
7.1/5.9 L/100 City/Hwy (1)
12.9/9.9 L/100 City/Hwy (4)
10.5/8.4 L/100 City/Hwy (1)
11.5/9.9 L/100 City/Hwy (2)
12.8/9.7 L/100 City/Hwy (2)
10.2/7.8 L/100 City/Hwy (1)
16.1/11.8 L/100 City/Hwy (1)
12.6/8.4 L/100 City/Hwy (1)
6.7/5.1 L/100 City/Hwy (1)
8.0/6.7 L/100 City/Hwy (1)
12.1/9.4 L/100 City/Hwy (1)
16.1/11.5 L/100 City/Hwy (1)
12.4/7.8 L/100 City/Hwy (1)
9.9/7.6 L/100 City/Hwy (1)
9.1/6.4 L/100 City/Hwy (1)
8.0/7.9 L/100 City/Hwy (1)
Sort By:
Highest Price
Highest Price
Lowest Price
Highest Discount
$ / Month Desc
$ / Month Asc
2204
cars matches: Max Price
$60,000
$437
/Mo
*
Call us
888-920-1809
2019 GMC Yukon XL SLT
VIN:
1GKS2GKC4KR180167
STOCK #:
PU2221
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$59,967
$453
/Mo
*
Call us
250-475-1148
2020 INFINITI QX60 PROACTIVE
VIN:
5N1DL0MM0LC533986
STOCK #:
20-QX6017
MSRP
$66,740
Dealer Discount
$6,900
Phone
-
NOW
$59,840
Call us
888-269-3025
2021 Chrysler Pacifica Hybrid Touring-L Plus Van
VIN:
2C4RC1H78MR507438
STOCK #:
21183
MSRP
$62,120
Dealer Discount
$2,500
Phone
-
NOW
$59,620
$441
/Mo
*
Call us
250-475-1148
2021 INFINITI QX50 SENSORY
VIN:
3PCAJ5DB8MF111347
STOCK #:
21-QX5003
MSRP
$62,614
Dealer Discount
$3,000
Phone
-
NOW
$59,614
Call us
1-844-339-4803
2021 Ford Mustang GT
VIN:
1FA6P8CF2M5105741
STOCK #:
1MU105741-new
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$59,460
Call us
1-778-300-3535
2021 Ford Mustang GT
VIN:
1FA6P8CF2M5105741
STOCK #:
1MU105741-new
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$59,460
Call us
888-474-2086
2021 Ford Mustang GT
VIN:
1FA6P8CF2M5105741
STOCK #:
1MU105741-new
MSRP
$61,960
Dealer Discount
$2,500
Phone
-
NOW
$59,460
$432
/Mo
*
Call us
888-920-1809
2019 Chevrolet Suburban LT
VIN:
1GNSKHKC2KR153204
STOCK #:
PU2197
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$59,257
Call us
1-844-339-4803
2021 Ford F-150 XLT
VIN:
1FTEW1EP3MKD43055
STOCK #:
Z111-S3055-new
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$59,159
Call us
1-778-300-3535
2021 Ford F-150 XLT
VIN:
1FTEW1EP3MKD43055
STOCK #:
Z111-S3055-new
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$59,159
Call us
888-474-2086
2021 Ford F-150 XLT
VIN:
1FTEW1EP3MKD43055
STOCK #:
Z111-S3055-new
MSRP
$62,159
Dealer Discount
$3,000
Phone
-
NOW
$59,159
Call us
888-474-2086
2021 Ford F-150 XLT
VIN:
1FTEW1EP9MKD03384
STOCK #:
1F1D03384-new
MSRP
$62,019
Dealer Discount
$3,000
Phone
-
NOW
$59,019
Call us
888-474-2086
2021 Ford F-150 XLT
VIN:
1FTEW1EP9MFA35123
STOCK #:
1F1A35123-new
MSRP
$62,019
Dealer Discount
$3,000
Phone
-
NOW
$59,019
Call us
1-844-339-4803
2021 Ford F-150 XLT
VIN:
1FTEW1EP9MKD03384
STOCK #:
1F1D03384-new
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$59,019
Call us
1-778-300-3535
2021 Ford F-150 XLT
VIN:
1FTEW1EP9MFA35123
STOCK #:
1F1A35123-new
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$59,019
Call us
1-844-339-4803
2021 Ford F-150 XLT
VIN:
1FTEW1EP9MFA35123
STOCK #:
1F1A35123-new
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$59,019
Load next page (2 of 138 pages)
Top