skip to content
Menu
Close
Subscriptions
Subscribe
Manage Subscriptions
E-edition
News
B.C.
National
World
Cannabis News
Opinion
Blogs
Letters
Business
Calendar
Real Estate
Sports
Calendar
Victoria Royals
Entertainment
Calendar
Go!
Life
Calendar
Horoscope | Crossword
Islander
Travel
Homes
Driving
Magazines
Flyers
E-edition
WEB SIGN-IN
OBITUARIES
VIEW OBITUARIES
PLACE AN OBITUARY
Classifieds
Autos
Homes
For Sale
For Rent
Jobs
CELEBRATIONS
VIEW CELEBRATIONS
PLACE A CELEBRATION
Place An Ad
Self-Serve
Contact & Deadlines
Newspaper Ads
Special Sections
Cars for sale in Victoria, BC under $50,000
Explore By:
New & Used
New (733)
Used (1149)
Year
2021 (345)
2020 (550)
2019 (204)
2018 (141)
2017 (168)
2016 (119)
2015 (77)
2014 (49)
2013 (54)
2012 (33)
2011 (26)
2010 (35)
2009 (19)
2008 (17)
2007 (12)
2006 (15)
2005 (8)
2004 (3)
2003 (1)
2002 (2)
2001 (1)
2000 (1)
1998 (2)
Make
Acura (66)
Audi (9)
BMW (19)
Buick (23)
Cadillac (6)
Chevrolet (126)
Chrysler (10)
Dodge (46)
Fiat (4)
Ford (379)
GMC (24)
Honda (178)
Hyundai (46)
Infiniti (30)
Jaguar (9)
Jeep (48)
Kia (107)
Land Rover (5)
Lexus (11)
Lincoln (4)
Mazda (27)
Mercedes Benz (12)
Mini (6)
Mitsubishi (74)
Nissan (446)
Pontiac (3)
Porsche (1)
RAM (40)
Saturn (2)
Scion (6)
Smart (7)
Subaru (9)
Toyota (65)
Volkswagen (30)
Volvo (4)
Body Style
Convertibles (57)
Coupes (22)
Hatchbacks (371)
Minivans (58)
Pickups (155)
SUVs (813)
Sedans (359)
Wagons (47)
Location
Downtown Victoria, BC (95)
Victoria, BC (1787)
Dealership
Campus Acura (137)
Campus Honda (157)
Campus Infiniti (131)
Campus Nissan (289)
DK Motors (46)
Didi Car Sales (27)
Galaxy Motors Victoria (376)
Glenoak Ford (95)
Glenoak Ford Westshore (101)
Howie's Car Corral (38)
Jaguar Victoria (15)
Kia Victoria (93)
Land Rover Victoria (15)
Suburban Motors (119)
Victoria Mitsubishi (65)
Wheaton Chevrolet Buick Cadillac GMC (107)
Wille Dodge Chrysler Jeep (71)
< $50,000
Fuel Type
Electric (22)
Gasoline (201)
9.1/7.8 L/100 City/Hwy (13)
4.6/5.3 L/100 City/Hwy (12)
8.3/7.0 L/100 City/Hwy (3)
8.2/6.8 L/100 City/Hwy (3)
7.8/6.2 L/100 City/Hwy (9)
8.7/7.4 L/100 City/Hwy (26)
7.6/6.5 L/100 City/Hwy (9)
7.8/6.5 L/100 City/Hwy (1)
12.4/8.4 L/100 City/Hwy (1)
8.7/6.7 L/100 City/Hwy (1)
7.7/6.0 L/100 City/Hwy (4)
10.2/8.1 L/100 City/Hwy (1)
13.1/9.8 L/100 City/Hwy (1)
7.9/6.3 L/100 City/Hwy (1)
5.0/5.0 L/100 City/Hwy (8)
9.1/7.3 L/100 City/Hwy (1)
8.2/6.9 L/100 City/Hwy (2)
8.2/6.5 L/100 City/Hwy (9)
12.2/7.9 L/100 City/Hwy (1)
7.0/5.9 L/100 City/Hwy (7)
8.7/7.6 L/100 City/Hwy (3)
11.3/9.1 L/100 City/Hwy (7)
7.9/6.2 L/100 City/Hwy (4)
10.1/7.5 L/100 City/Hwy (1)
9.5/7.1 L/100 City/Hwy (1)
7.6/6.2 L/100 City/Hwy (7)
13.7/9.4 L/100 City/Hwy (10)
8.9/6.5 L/100 City/Hwy (1)
5.3/5.9 L/100 City/Hwy (8)
8.1/6.7 L/100 City/Hwy (1)
9.4/7.3 L/100 City/Hwy (1)
7.8/6.0 L/100 City/Hwy (1)
8.8/7.5 L/100 City/Hwy (2)
7.9/6.1 L/100 City/Hwy (4)
10.5/7.3 L/100 City/Hwy (1)
7.3/5.9 L/100 City/Hwy (1)
8.4/7.1 L/100 City/Hwy (1)
9.0/6.5 L/100 City/Hwy (1)
2.0/2.6 L/100 City/Hwy (7)
8.5/6.0 L/100 City/Hwy (1)
7.0/6.0 L/100 City/Hwy (1)
7.8/5.7 L/100 City/Hwy (2)
12.3/8.7 L/100 City/Hwy (1)
14.4/10.7 L/100 City/Hwy (1)
9.2/6.6 L/100 City/Hwy (1)
9.2/6.7 L/100 City/Hwy (1)
10.4/7.6 L/100 City/Hwy (1)
8.9/7.6 L/100 City/Hwy (1)
8.9/7.5 L/100 City/Hwy (1)
8.4/7.0 L/100 City/Hwy (1)
9.6/7.6 L/100 City/Hwy (4)
10.7/7.8 L/100 City/Hwy (7)
7.6/5.6 L/100 City/Hwy (1)
1.9/2.4 L/100 City/Hwy (55)
12.6/9.0 L/100 City/Hwy (6)
9.0/7.8 L/100 City/Hwy (16)
12.4/9.2 L/100 City/Hwy (7)
9.6/7.5 L/100 City/Hwy (15)
9.7/9.0 L/100 City/Hwy (3)
7.5/6.0 L/100 City/Hwy (15)
7.6/6.4 L/100 City/Hwy (3)
9.3/6.7 L/100 City/Hwy (8)
8.9/6.9 L/100 City/Hwy (3)
12.1/8.9 L/100 City/Hwy (7)
11.2/7.3 L/100 City/Hwy (3)
9.2/7.3 L/100 City/Hwy (27)
10.8/8.1 L/100 City/Hwy (3)
11.1/7.3 L/100 City/Hwy (3)
11.7/8.7 L/100 City/Hwy (18)
9.9/7.1 L/100 City/Hwy (9)
2.1/2.5 L/100 City/Hwy (2)
8.0/6.0 L/100 City/Hwy (16)
10.8/8.3 L/100 City/Hwy (6)
7.4/5.9 L/100 City/Hwy (11)
12.5/9.4 L/100 City/Hwy (3)
7.7/6.7 L/100 City/Hwy (30)
1.9/2.3 L/100 City/Hwy (27)
10.9/7.8 L/100 City/Hwy (3)
9.4/6.9 L/100 City/Hwy (7)
8.8/7.3 L/100 City/Hwy (3)
8.9/7.0 L/100 City/Hwy (10)
12.1/9.1 L/100 City/Hwy (1)
9.5/7.6 L/100 City/Hwy (12)
10.0/7.8 L/100 City/Hwy (3)
9.7/7.6 L/100 City/Hwy (6)
8.5/5.9 L/100 City/Hwy (3)
9.1/7.1 L/100 City/Hwy (2)
9.7/7.4 L/100 City/Hwy (6)
8.2/6.2 L/100 City/Hwy (5)
13.0/9.4 L/100 City/Hwy (3)
10.4/7.8 L/100 City/Hwy (3)
10.1/7.3 L/100 City/Hwy (3)
9.2/8.1 L/100 City/Hwy (3)
8.4/6.5 L/100 City/Hwy (3)
11.0/8.6 L/100 City/Hwy (3)
9.5/7.3 L/100 City/Hwy (3)
12.6/9.1 L/100 City/Hwy (6)
9.1/6.5 L/100 City/Hwy (4)
11.4/7.8 L/100 City/Hwy (3)
6.1/4.8 L/100 City/Hwy (3)
8.8/6.7 L/100 City/Hwy (3)
7.4/6.0 L/100 City/Hwy (1)
9.9/9.4 L/100 City/Hwy (1)
8.8/7.6 L/100 City/Hwy (1)
13.4/9.4 L/100 City/Hwy (3)
8.8/7.4 L/100 City/Hwy (4)
10.7/8.7 L/100 City/Hwy (3)
2.0/2.4 L/100 City/Hwy (4)
8.1/6.4 L/100 City/Hwy (6)
11.0/8.7 L/100 City/Hwy (4)
8.7/6.0 L/100 City/Hwy (3)
8.9/7.1 L/100 City/Hwy (2)
10.2/7.4 L/100 City/Hwy (3)
12.4/8.7 L/100 City/Hwy (3)
11.2/8.4 L/100 City/Hwy (3)
8.2/6.4 L/100 City/Hwy (3)
9.0/7.1 L/100 City/Hwy (3)
7.2/5.0 L/100 City/Hwy (3)
9.5/6.5 L/100 City/Hwy (3)
9.6/7.3 L/100 City/Hwy (3)
4.3/4.5 L/100 City/Hwy (3)
9.9/9.1 L/100 City/Hwy (1)
9.7/9.1 L/100 City/Hwy (6)
9.2/6.5 L/100 City/Hwy (3)
9.5/7.4 L/100 City/Hwy (3)
12.5/9.0 L/100 City/Hwy (6)
12.5/8.7 L/100 City/Hwy (4)
8.3/5.9 L/100 City/Hwy (3)
5.9/4.8 L/100 City/Hwy (3)
13.9/10.7 L/100 City/Hwy (3)
9.7/6.5 L/100 City/Hwy (3)
7.2/5.2 L/100 City/Hwy (3)
11.6/8.1 L/100 City/Hwy (1)
10.8/8.4 L/100 City/Hwy (1)
10.7/8.4 L/100 City/Hwy (1)
12.5/9.1 L/100 City/Hwy (1)
11.2/8.1 L/100 City/Hwy (4)
9.9/7.0 L/100 City/Hwy (9)
Gas/Electric Hybrid (1)
Diesel (7)
Flexible Fuel Vehicle (FFV) (2)
14.5/10.2 L/100 City/Hwy (20)
12.8/9.7 L/100 City/Hwy (4)
16.2/11.6 L/100 City/Hwy (11)
10.2/6.5 L/100 City/Hwy (1)
10.9/7.7 L/100 City/Hwy (1)
8.0/6.7 L/100 City/Hwy (1)
12.6/8.4 L/100 City/Hwy (1)
9.9/7.6 L/100 City/Hwy (1)
10.8/7.8 L/100 City/Hwy (8)
7.1/5.9 L/100 City/Hwy (1)
9.1/6.4 L/100 City/Hwy (1)
12.9/9.9 L/100 City/Hwy (6)
14.1/9.4 L/100 City/Hwy (1)
12.9/9.7 L/100 City/Hwy (1)
8.9/6.7 L/100 City/Hwy (1)
12.1/9.4 L/100 City/Hwy (1)
6.7/5.1 L/100 City/Hwy (1)
17.7/12.7 L/100 City/Hwy (1)
7.8/5.6 L/100 City/Hwy (1)
9.3/7.3 L/100 City/Hwy (1)
12.5/8.9 L/100 City/Hwy (1)
10.5/8.4 L/100 City/Hwy (1)
Sort By
Highest Price
Lowest Price
Highest Discount
$ / Month Desc
$ / Month Asc
1882
cars matches: Max Price
$50,000
Call us
250-475-1148
2020 INFINITI QX60 SIGNATURE EDITION SUV
VIN:
5N1DL0MM3LC533576
STOCK #:
D-20-QX6009
MSRP
$59,240
Dealer Discount
$9,250
Phone
-
NOW
$49,990
$381
/Mo
*
Call us
250-475-2227
2020 INFINITI QX60 SIGNATURE EDITION SUV
VIN:
5N1DL0MM3LC533576
STOCK #:
D-20-QX6009
MSRP
$59,240
Dealer Discount
$9,250
Phone
-
NOW
$49,990
Call us
250-383-0088
2020 INFINITI QX60 SIGNATURE EDITION SUV
VIN:
5N1DL0MM3LC533576
STOCK #:
D-20-QX6009
MSRP
$59,240
Dealer Discount
$9,250
Phone
-
NOW
$49,990
Call us
888-269-3025
2021 Ram 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box 140 in. WB
VIN:
1C6RR7LG4MS520315
STOCK #:
21111
MSRP
$62,435
Dealer Discount
$12,487
Phone
-
NOW
$49,948
Call us
888-269-3025
2021 Ram 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box 140 in. WB
VIN:
1C6RR7LG7MS547931
STOCK #:
21155
MSRP
$62,435
Dealer Discount
$12,487
Phone
-
NOW
$49,948
Call us
888-269-3025
2021 Ram 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box 140 in. WB
VIN:
1C6RR7LG6MS520316
STOCK #:
21115
MSRP
$62,435
Dealer Discount
$12,487
Phone
-
NOW
$49,948
Call us
888-269-3025
2021 Ram 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box 140 in. WB
VIN:
1C6RR7LG8MS520317
STOCK #:
21131
MSRP
$62,435
Dealer Discount
$12,487
Phone
-
NOW
$49,948
$389
/Mo
*
Call us
250-475-2227
2020 INFINITI QX50 PROASSIST SUV
VIN:
3PCAJ5M30LF107686
STOCK #:
D-20-QX5007
MSRP
$56,643
Dealer Discount
$6,700
Phone
-
NOW
$49,943
Call us
250-475-1148
2020 INFINITI QX50 PROASSIST SUV
VIN:
3PCAJ5M30LF107686
STOCK #:
D-20-QX5007
MSRP
$56,643
Dealer Discount
$6,700
Phone
-
NOW
$49,943
Call us
250-383-0088
2020 INFINITI QX50 PROASSIST SUV
VIN:
3PCAJ5M30LF107686
STOCK #:
D-20-QX5007
MSRP
$56,643
Dealer Discount
$6,700
Phone
-
NOW
$49,943
Call us
250-383-0088
2021 Acura RDX TECH
VIN:
5J8TC2H5XML803758
STOCK #:
21-6042
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$49,880
Call us
250-478-7603
2017 Ford F-150 LIMITED-SUPERCREW CAB 3.5L V6 ECOBOOST SHORT BOX - 4X4
VIN:
1FTEW1EG7HFA90563
STOCK #:
D28563
MSRP
$50,885
Dealer Discount
$1,097
Phone
-
NOW
$49,788
Call us
1-844-339-4803
2020 Ford Transit T250
VIN:
1FTBR2C80LKB63302
STOCK #:
MTRB63302-new
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$49,775
Call us
888-474-2086
2020 Ford Transit Connect T250
VIN:
1FTBR2C80LKB63302
STOCK #:
MTRB63302-new
MSRP
$52,275
Dealer Discount
$2,500
Phone
-
NOW
$49,775
Call us
1-778-300-3535
2020 Ford Transit T250
VIN:
1FTBR2C80LKB63302
STOCK #:
MTRB63302-new
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$49,775
Call us
888-269-3025
2021 Ram 1500 Classic Warlock 4x4 Quad Cab 6.3 ft. box 140 in. WB
VIN:
1C6RR7GGXMS529627
STOCK #:
21170
MSRP
$62,160
Dealer Discount
$12,432
Phone
-
NOW
$49,728
Load next page (2 of 118 pages)
Top