skip to content
Menu
Close
Subscriptions
Subscribe
Manage Subscriptions
E-edition
News
B.C.
National
World
Cannabis News
Opinion
Blogs
Letters
Business
Calendar
Real Estate
Sports
Calendar
Victoria Royals
Entertainment
Calendar
Go!
Life
Calendar
Horoscope | Crossword
Islander
Travel
Homes
Driving
Magazines
Flyers
E-edition
WEB SIGN-IN
OBITUARIES
VIEW OBITUARIES
PLACE AN OBITUARY
Classifieds
Autos
Homes
For Sale
For Rent
Jobs
CELEBRATIONS
VIEW CELEBRATIONS
PLACE A CELEBRATION
Place An Ad
Self-Serve
Contact & Deadlines
Newspaper Ads
Special Sections
Cars for sale in Victoria, BC under $45,000
Explore By:
New & Used
New (556)
Used (1104)
Year
2021 (205)
2020 (489)
2019 (197)
2018 (134)
2017 (165)
2016 (118)
2015 (77)
2014 (49)
2013 (52)
2012 (33)
2011 (25)
2010 (35)
2009 (19)
2008 (17)
2007 (12)
2006 (15)
2005 (8)
2004 (3)
2003 (1)
2002 (2)
2001 (1)
2000 (1)
1998 (2)
Make
Acura (55)
Audi (9)
BMW (19)
Buick (23)
Cadillac (6)
Chevrolet (112)
Chrysler (9)
Dodge (46)
Fiat (4)
Ford (266)
GMC (21)
Honda (176)
Hyundai (46)
Infiniti (12)
Jaguar (7)
Jeep (44)
Kia (106)
Land Rover (5)
Lexus (11)
Lincoln (4)
Mazda (27)
Mercedes Benz (10)
Mini (6)
Mitsubishi (74)
Nissan (425)
Pontiac (3)
Porsche (1)
RAM (13)
Saturn (2)
Scion (6)
Smart (7)
Subaru (9)
Toyota (63)
Volkswagen (29)
Volvo (4)
Body Style
Convertibles (48)
Coupes (17)
Hatchbacks (347)
Minivans (57)
Pickups (76)
SUVs (750)
Sedans (351)
Wagons (14)
Location
Downtown Victoria, BC (57)
Victoria, BC (1603)
Dealership
Campus Acura (127)
Campus Honda (154)
Campus Infiniti (119)
Campus Nissan (262)
DK Motors (46)
Didi Car Sales (27)
Galaxy Motors Victoria (360)
Glenoak Ford (57)
Glenoak Ford Westshore (65)
Howie's Car Corral (38)
Jaguar Victoria (13)
Kia Victoria (92)
Land Rover Victoria (13)
Suburban Motors (85)
Victoria Mitsubishi (65)
Wheaton Chevrolet Buick Cadillac GMC (93)
Wille Dodge Chrysler Jeep (44)
< $45,000
Fuel Type
Electric (17)
Gasoline (197)
9.1/7.8 L/100 City/Hwy (13)
4.6/5.3 L/100 City/Hwy (12)
8.3/7.0 L/100 City/Hwy (3)
8.2/6.8 L/100 City/Hwy (3)
7.8/6.2 L/100 City/Hwy (9)
8.7/7.4 L/100 City/Hwy (25)
7.6/6.5 L/100 City/Hwy (9)
7.8/6.5 L/100 City/Hwy (1)
12.4/8.4 L/100 City/Hwy (1)
8.7/6.7 L/100 City/Hwy (1)
7.7/6.0 L/100 City/Hwy (4)
10.2/8.1 L/100 City/Hwy (1)
7.9/6.3 L/100 City/Hwy (1)
5.0/5.0 L/100 City/Hwy (8)
9.1/7.3 L/100 City/Hwy (1)
8.2/6.9 L/100 City/Hwy (2)
8.2/6.5 L/100 City/Hwy (9)
12.2/7.9 L/100 City/Hwy (1)
7.0/5.9 L/100 City/Hwy (7)
8.7/7.6 L/100 City/Hwy (3)
7.9/6.2 L/100 City/Hwy (4)
10.1/7.5 L/100 City/Hwy (1)
9.5/7.1 L/100 City/Hwy (1)
7.6/6.2 L/100 City/Hwy (7)
13.7/9.4 L/100 City/Hwy (10)
8.9/6.5 L/100 City/Hwy (1)
5.3/5.9 L/100 City/Hwy (8)
8.1/6.7 L/100 City/Hwy (1)
9.4/7.3 L/100 City/Hwy (1)
7.8/6.0 L/100 City/Hwy (1)
8.8/7.5 L/100 City/Hwy (2)
7.9/6.1 L/100 City/Hwy (4)
10.5/7.3 L/100 City/Hwy (1)
7.3/5.9 L/100 City/Hwy (1)
8.4/7.1 L/100 City/Hwy (1)
9.0/6.5 L/100 City/Hwy (1)
2.0/2.6 L/100 City/Hwy (7)
8.5/6.0 L/100 City/Hwy (1)
7.0/6.0 L/100 City/Hwy (1)
7.8/5.7 L/100 City/Hwy (2)
12.3/8.7 L/100 City/Hwy (1)
14.4/10.7 L/100 City/Hwy (1)
9.2/6.6 L/100 City/Hwy (1)
9.2/6.7 L/100 City/Hwy (1)
10.4/7.6 L/100 City/Hwy (1)
8.9/7.6 L/100 City/Hwy (1)
8.9/7.5 L/100 City/Hwy (1)
8.4/7.0 L/100 City/Hwy (1)
9.6/7.6 L/100 City/Hwy (4)
10.7/7.8 L/100 City/Hwy (7)
7.6/5.6 L/100 City/Hwy (1)
1.9/2.4 L/100 City/Hwy (40)
12.6/9.0 L/100 City/Hwy (6)
9.0/7.8 L/100 City/Hwy (16)
12.4/9.2 L/100 City/Hwy (7)
9.6/7.5 L/100 City/Hwy (15)
9.7/9.0 L/100 City/Hwy (3)
7.5/6.0 L/100 City/Hwy (15)
7.6/6.4 L/100 City/Hwy (3)
9.3/6.7 L/100 City/Hwy (8)
8.9/6.9 L/100 City/Hwy (3)
12.1/8.9 L/100 City/Hwy (7)
11.2/7.3 L/100 City/Hwy (3)
9.2/7.3 L/100 City/Hwy (27)
10.8/8.1 L/100 City/Hwy (3)
11.1/7.3 L/100 City/Hwy (3)
11.7/8.7 L/100 City/Hwy (15)
9.9/7.1 L/100 City/Hwy (9)
2.1/2.5 L/100 City/Hwy (2)
8.0/6.0 L/100 City/Hwy (16)
7.4/5.9 L/100 City/Hwy (11)
12.5/9.4 L/100 City/Hwy (3)
7.7/6.7 L/100 City/Hwy (30)
1.9/2.3 L/100 City/Hwy (27)
10.9/7.8 L/100 City/Hwy (3)
9.4/6.9 L/100 City/Hwy (7)
8.8/7.3 L/100 City/Hwy (3)
8.9/7.0 L/100 City/Hwy (10)
12.1/9.1 L/100 City/Hwy (1)
9.5/7.6 L/100 City/Hwy (12)
10.0/7.8 L/100 City/Hwy (3)
9.7/7.6 L/100 City/Hwy (6)
8.5/5.9 L/100 City/Hwy (3)
9.1/7.1 L/100 City/Hwy (2)
9.7/7.4 L/100 City/Hwy (6)
8.2/6.2 L/100 City/Hwy (5)
13.0/9.4 L/100 City/Hwy (3)
10.4/7.8 L/100 City/Hwy (3)
10.1/7.3 L/100 City/Hwy (3)
9.2/8.1 L/100 City/Hwy (3)
8.4/6.5 L/100 City/Hwy (3)
9.5/7.3 L/100 City/Hwy (3)
12.6/9.1 L/100 City/Hwy (6)
9.1/6.5 L/100 City/Hwy (4)
11.4/7.8 L/100 City/Hwy (3)
6.1/4.8 L/100 City/Hwy (3)
8.8/6.7 L/100 City/Hwy (3)
7.4/6.0 L/100 City/Hwy (1)
9.9/9.4 L/100 City/Hwy (1)
8.8/7.6 L/100 City/Hwy (1)
13.4/9.4 L/100 City/Hwy (3)
8.8/7.4 L/100 City/Hwy (4)
10.7/8.7 L/100 City/Hwy (3)
8.1/6.4 L/100 City/Hwy (6)
11.0/8.7 L/100 City/Hwy (3)
8.7/6.0 L/100 City/Hwy (3)
8.9/7.1 L/100 City/Hwy (2)
10.2/7.4 L/100 City/Hwy (3)
12.4/8.7 L/100 City/Hwy (3)
11.2/8.4 L/100 City/Hwy (3)
8.2/6.4 L/100 City/Hwy (3)
9.0/7.1 L/100 City/Hwy (3)
7.2/5.0 L/100 City/Hwy (3)
9.5/6.5 L/100 City/Hwy (3)
9.6/7.3 L/100 City/Hwy (3)
4.3/4.5 L/100 City/Hwy (3)
9.9/9.1 L/100 City/Hwy (1)
9.7/9.1 L/100 City/Hwy (6)
9.2/6.5 L/100 City/Hwy (3)
9.5/7.4 L/100 City/Hwy (3)
12.5/8.7 L/100 City/Hwy (4)
11.3/9.1 L/100 City/Hwy (3)
2.0/2.4 L/100 City/Hwy (2)
8.3/5.9 L/100 City/Hwy (3)
5.9/4.8 L/100 City/Hwy (3)
13.9/10.7 L/100 City/Hwy (3)
9.7/6.5 L/100 City/Hwy (3)
7.2/5.2 L/100 City/Hwy (3)
9.9/7.0 L/100 City/Hwy (9)
Gas/Electric Hybrid (1)
Diesel (7)
Flexible Fuel Vehicle (FFV) (2)
12.8/9.7 L/100 City/Hwy (3)
14.5/10.2 L/100 City/Hwy (6)
10.2/6.5 L/100 City/Hwy (1)
10.9/7.7 L/100 City/Hwy (1)
8.0/6.7 L/100 City/Hwy (1)
12.6/8.4 L/100 City/Hwy (1)
9.9/7.6 L/100 City/Hwy (1)
10.8/7.8 L/100 City/Hwy (8)
7.1/5.9 L/100 City/Hwy (1)
9.1/6.4 L/100 City/Hwy (1)
12.9/9.9 L/100 City/Hwy (6)
12.9/9.7 L/100 City/Hwy (1)
8.9/6.7 L/100 City/Hwy (1)
12.1/9.4 L/100 City/Hwy (1)
6.7/5.1 L/100 City/Hwy (1)
11.2/8.1 L/100 City/Hwy (1)
17.7/12.7 L/100 City/Hwy (1)
7.8/5.6 L/100 City/Hwy (1)
9.3/7.3 L/100 City/Hwy (1)
12.5/8.9 L/100 City/Hwy (1)
10.5/8.4 L/100 City/Hwy (1)
Sort By
Highest Price
Lowest Price
Highest Discount
$ / Month Desc
$ / Month Asc
1660
cars matches: Max Price
$45,000
$342
/Mo
*
Call us
250-475-1148
2020 INFINITI Q50 SIGNATURE EDITION PROASSIST
VIN:
JN1EV7AR4LM257174
STOCK #:
20-Q5007
MSRP
$52,890
Dealer Discount
$7,900
Phone
-
NOW
$44,990
$327
/Mo
*
Call us
888-920-1809
2020 Chevrolet Bolt EV LT
VIN:
1G1FY6S03L4123980
STOCK #:
20BO3980
MSRP
$46,898
Dealer Discount
$2,000
Phone
-
NOW
$44,898
Call us
250-475-3313
2018 Toyota Tacoma
VIN:
5TFCZ5AN7JX148360
STOCK #:
PTO148360
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$44,888
Call us
250-475-3313
2018 Toyota Tacoma
VIN:
5TFCZ5AN7JX148360
STOCK #:
PTO148360
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$44,888
Call us
250-475-2227
2020 Nissan Pathfinder Platinum SUV
VIN:
5N1DR2DM6LC642320
STOCK #:
0-R497
MSRP
$51,828
Dealer Discount
$7,000
Phone
-
NOW
$44,828
Call us
877-522-9983
2021 KIA SOUL EV EV PREMIUM 4DR HATCHBACK
VIN:
KNDJ23A22M7015404
STOCK #:
SO21-070EV
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$44,790
Call us
877-522-9983
2021 KIA SOUL EV EV PREMIUM 4DR HATCHBACK
VIN:
KNDJ23A22M7013961
STOCK #:
SO21-036EV
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$44,790
$326
/Mo
*
Call us
888-920-1809
2018 BMW 340i xDrive Sedan
VIN:
WBA8B7C57JA576268
STOCK #:
PU2209
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$44,739
Call us
250-220-8100
2020 Mitsubishi Outlander PHEV
STOCK #:
MOU606978-new
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$44,715
Call us
250-478-7603
2020 BMW X2 XDRIVE28I
VIN:
WBXYJ1C0XL5R55853
STOCK #:
X28777
MSRP
$46,466
Dealer Discount
$1,762
Phone
-
NOW
$44,704
Call us
250-475-2227
2020 Nissan Pathfinder Platinum SUV
VIN:
5N1DR2DMXLC647651
STOCK #:
0-R526
MSRP
$51,663
Dealer Discount
$7,000
Phone
-
NOW
$44,663
Call us
250-475-2227
2020 Nissan Pathfinder Platinum SUV
VIN:
5N1DR2DM1LC642905
STOCK #:
0-R503
MSRP
$51,663
Dealer Discount
$7,000
Phone
-
NOW
$44,663
Call us
250-475-2227
2020 Nissan Pathfinder Platinum SUV
VIN:
5N1DR2DM2LC648518
STOCK #:
0-R538
MSRP
$51,663
Dealer Discount
$7,000
Phone
-
NOW
$44,663
Call us
250-220-8100
2020 Mitsubishi Outlander PHEV
STOCK #:
MOU606178-new
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$44,615
Call us
250-220-8100
2020 Mitsubishi Outlander PHEV
STOCK #:
803536-5-new
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$44,615
Call us
250-478-7603
2019 Volvo XC40 MOMENTUM
VIN:
YV4162XZ4K2016614
STOCK #:
L28882
MSRP
$48,995
Dealer Discount
$4,407
Phone
-
NOW
$44,588
Load next page (2 of 104 pages)
Top