skip to content
Menu
Close
Subscriptions
Subscribe
Manage Subscriptions
E-edition
News
B.C.
National
World
Cannabis News
Opinion
Blogs
Letters
Business
Calendar
Real Estate
Sports
Calendar
Victoria Royals
Entertainment
Calendar
Go!
Life
Calendar
Horoscope | Crossword
Islander
Travel
Homes
Driving
Magazines
Flyers
E-edition
WEB SIGN-IN
OBITUARIES
VIEW OBITUARIES
PLACE AN OBITUARY
Classifieds
Autos
Homes
For Sale
For Rent
Jobs
CELEBRATIONS
VIEW CELEBRATIONS
PLACE A CELEBRATION
Place An Ad
Self-Serve
Contact & Deadlines
Newspaper Ads
Special Sections
Cars for sale in Victoria, BC
Explore By:
New & Used
New (1061)
Used (1094)
Year
2022 (21)
2021 (975)
2020 (337)
2019 (173)
2018 (153)
2017 (108)
2016 (95)
2015 (69)
2014 (48)
2013 (32)
2012 (34)
2011 (31)
2010 (18)
2009 (12)
2008 (13)
2007 (11)
2006 (5)
2005 (3)
2004 (4)
2003 (2)
2002 (4)
2001 (2)
2000 (3)
1992 (1)
1987 (1)
Make
Acura (106)
Audi (8)
BMW (19)
Buick (33)
Cadillac (30)
Chevrolet (142)
Chrysler (8)
Dodge (36)
Fiat (8)
Ford (419)
GMC (53)
Honda (185)
Hyundai (40)
Infiniti (60)
Jaguar (8)
Jeep (67)
Kia (135)
Land Rover (30)
Land+Rover (1)
Lexus (6)
Lincoln (13)
Mazda (24)
Mercedes-Benz (22)
Mini (7)
Mitsubishi (64)
Nissan (492)
Pontiac (2)
Porsche (1)
RAM (49)
Saturn (1)
Scion (3)
Subaru (9)
Tesla (1)
Toyota (52)
Volkswagen (18)
Volvo (3)
Body Style
Convertibles (92)
Hatchbacks (367)
Minivans (65)
Pickups (216)
SUVs (1030)
Sedans (345)
Wagons (40)
Victoria, BC
Dealership
Campus Acura (183)
Campus Honda (162)
Campus Infiniti (165)
Campus Nissan (348)
DK Motors (33)
Didi Car Sales (32)
Galaxy Motors Victoria (249)
Glenoak Ford Westshore (168)
Howie's Car Corral (30)
Jaguar Victoria (22)
Jenner Chevrolet Corvette Buick GMC (87)
Kia Victoria (137)
Land Rover Victoria (35)
Suburban Motors (212)
Victoria Mitsubishi (61)
Wheaton Chevrolet Buick Cadillac GMC (124)
Wille Dodge Chrysler Jeep (107)
Max Price
< $5,000 (9)
< $10,000 (93)
< $15,000 (244)
< $20,000 (416)
< $25,000 (645)
< $30,000 (973)
< $35,000 (1163)
< $40,000 (1372)
< $45,000 (1528)
< $50,000 (1685)
< $55,000 (1800)
< $60,000 (1880)
< $65,000 (1924)
< $70,000 (1972)
< $80,000 (1992)
< $90,000 (2003)
< $100,000 (2013)
< $120,000 (2022)
< $140,000 (2031)
< $160,000 (2035)
Fuel Type
Gasoline (142)
Electric (16)
5.3/5.9 L/100 City/Hwy (3)
10.4/7.6 L/100 City/Hwy (3)
8.4/7.0 L/100 City/Hwy (1)
4.6/5.3 L/100 City/Hwy (4)
7.6/6.5 L/100 City/Hwy (1)
12.5/9.8 L/100 City/Hwy (1)
7.9/6.2 L/100 City/Hwy (11)
8.7/7.4 L/100 City/Hwy (17)
9.1/7.7 L/100 City/Hwy (1)
7.9/6.1 L/100 City/Hwy (9)
8.9/6.6 L/100 City/Hwy (1)
8.8/7.5 L/100 City/Hwy (1)
7.8/6.2 L/100 City/Hwy (1)
12.4/9.3 L/100 City/Hwy (3)
5.0/5.0 L/100 City/Hwy (4)
10.4/7.0 L/100 City/Hwy (1)
8.2/6.8 L/100 City/Hwy (2)
8.2/6.5 L/100 City/Hwy (2)
6.7/5.0 L/100 City/Hwy (1)
7.5/5.6 L/100 City/Hwy (1)
8.4/6.4 L/100 City/Hwy (1)
7.4/5.6 L/100 City/Hwy (2)
2.0/2.6 L/100 City/Hwy (1)
13.1/9.9 L/100 City/Hwy (1)
11.8/8.4 L/100 City/Hwy (1)
8.2/6.9 L/100 City/Hwy (1)
7.9/5.7 L/100 City/Hwy (1)
12.4/9.4 L/100 City/Hwy (1)
9.1/7.8 L/100 City/Hwy (1)
8.7/7.6 L/100 City/Hwy (3)
7.8/6.4 L/100 City/Hwy (1)
12.3/8.6 L/100 City/Hwy (1)
11.2/8.4 L/100 City/Hwy (13)
1.9/2.4 L/100 City/Hwy (56)
8.0/6.0 L/100 City/Hwy (14)
11.7/8.5 L/100 City/Hwy (1)
1.9/2.3 L/100 City/Hwy (13)
9.2/7.3 L/100 City/Hwy (30)
9.1/6.5 L/100 City/Hwy (4)
12.2/9.0 L/100 City/Hwy (1)
8.2/6.2 L/100 City/Hwy (3)
7.4/5.9 L/100 City/Hwy (11)
8.2/6.4 L/100 City/Hwy (4)
7.7/6.6 L/100 City/Hwy (22)
9.9/7.0 L/100 City/Hwy (11)
9.6/7.5 L/100 City/Hwy (1)
9.9/9.1 L/100 City/Hwy (8)
8.9/7.0 L/100 City/Hwy (11)
7.7/6.7 L/100 City/Hwy (5)
8.9/7.1 L/100 City/Hwy (5)
12.4/9.2 L/100 City/Hwy (6)
9.2/7.0 L/100 City/Hwy (3)
8.9/6.9 L/100 City/Hwy (3)
7.4/6.0 L/100 City/Hwy (8)
8.8/7.3 L/100 City/Hwy (1)
16.1/11.5 L/100 City/Hwy (4)
9.1/7.1 L/100 City/Hwy (6)
12.2/9.1 L/100 City/Hwy (3)
2.0/2.4 L/100 City/Hwy (4)
9.9/7.1 L/100 City/Hwy (6)
9.0/7.6 L/100 City/Hwy (4)
12.1/8.9 L/100 City/Hwy (1)
5.5/6.0 L/100 City/Hwy (1)
8.7/6.3 L/100 City/Hwy (3)
10.0/7.8 L/100 City/Hwy (7)
9.4/6.9 L/100 City/Hwy (2)
10.9/7.8 L/100 City/Hwy (4)
12.5/9.0 L/100 City/Hwy (7)
9.9/9.4 L/100 City/Hwy (2)
12.3/9.2 L/100 City/Hwy (7)
13.3/9.3 L/100 City/Hwy (1)
8.5/6.7 L/100 City/Hwy (3)
9.0/7.8 L/100 City/Hwy (1)
9.2/6.6 L/100 City/Hwy (1)
12.1/9.1 L/100 City/Hwy (2)
10.6/7.6 L/100 City/Hwy (4)
6.1/4.8 L/100 City/Hwy (3)
9.6/7.6 L/100 City/Hwy (3)
10.4/7.7 L/100 City/Hwy (1)
6.7/4.7 L/100 City/Hwy (3)
9.7/7.4 L/100 City/Hwy (7)
8.5/6.2 L/100 City/Hwy (4)
11.7/8.7 L/100 City/Hwy (4)
10.8/8.1 L/100 City/Hwy (1)
9.2/7.2 L/100 City/Hwy (4)
12.4/8.5 L/100 City/Hwy (1)
9.6/6.7 L/100 City/Hwy (1)
11.2/8.3 L/100 City/Hwy (1)
10.2/6.5 L/100 City/Hwy (1)
7.9/6.3 L/100 City/Hwy (1)
10.8/9.1 L/100 City/Hwy (3)
2.1/2.5 L/100 City/Hwy (3)
9.3/6.7 L/100 City/Hwy (1)
11.8/8.3 L/100 City/Hwy (1)
9.6/7.3 L/100 City/Hwy (3)
10.0/6.7 L/100 City/Hwy (3)
7.9/5.5 L/100 City/Hwy (3)
14.4/11.9 L/100 City/Hwy (1)
11.0/7.9 L/100 City/Hwy (1)
12.2/9.5 L/100 City/Hwy (2)
5.7/4.8 L/100 City/Hwy (3)
12.2/7.4 L/100 City/Hwy (3)
8.7/7.5 L/100 City/Hwy (3)
8.8/6.6 L/100 City/Hwy (1)
1.8/2.3 L/100 City/Hwy (3)
8.2/5.7 L/100 City/Hwy (1)
12.2/7.9 L/100 City/Hwy (1)
10.7/8.1 L/100 City/Hwy (1)
17.5/12.9 L/100 City/Hwy (1)
10.2/8.1 L/100 City/Hwy (3)
9.7/7.6 L/100 City/Hwy (3)
7.6/6.2 L/100 City/Hwy (3)
8.9/6.4 L/100 City/Hwy (1)
11.3/9.1 L/100 City/Hwy (7)
7.5/6.0 L/100 City/Hwy (3)
11.5/9.0 L/100 City/Hwy (1)
9.6/7.7 L/100 City/Hwy (1)
12.0/8.5 L/100 City/Hwy (1)
11.6/8.1 L/100 City/Hwy (1)
12.3/8.7 L/100 City/Hwy (3)
12.2/7.6 L/100 City/Hwy (1)
8.6/6.6 L/100 City/Hwy (2)
12.5/8.7 L/100 City/Hwy (4)
9.0/6.8 L/100 City/Hwy (1)
13.4/9.4 L/100 City/Hwy (3)
8.9/6.8 L/100 City/Hwy (3)
10.6/7.7 L/100 City/Hwy (1)
12.5/9.1 L/100 City/Hwy (5)
10.7/8.4 L/100 City/Hwy (1)
11.0/8.6 L/100 City/Hwy (5)
11.0/8.7 L/100 City/Hwy (12)
12.6/9.4 L/100 City/Hwy (8)
11.2/8.1 L/100 City/Hwy (7)
11.3/8.1 L/100 City/Hwy (4)
Gas/Electric Hybrid (1)
Flexible Fuel Vehicle (FFV) (1)
12.7/9.6 L/100 City/Hwy (17)
13.7/10.7 L/100 City/Hwy (9)
16.1/11.0 L/100 City/Hwy (9)
11.6/11.9 L/100 City/Hwy (4)
7.1/5.9 L/100 City/Hwy (1)
10.8/7.8 L/100 City/Hwy (4)
16.2/11.6 L/100 City/Hwy (10)
15.0/11.4 L/100 City/Hwy (1)
8.5/6.5 L/100 City/Hwy (1)
14.5/10.6 L/100 City/Hwy (1)
14.7/9.4 L/100 City/Hwy (1)
10.6/8.1 L/100 City/Hwy (1)
12.6/8.4 L/100 City/Hwy (1)
12.4/8.3 L/100 City/Hwy (1)
14.5/10.2 L/100 City/Hwy (15)
22.4/16.5 L/100 City/Hwy (1)
16.7/10.9 L/100 City/Hwy (2)
10.5/8.4 L/100 City/Hwy (1)
14.5/10.0 L/100 City/Hwy (1)
12.0/9.8 L/100 City/Hwy (1)
18.3/12.6 L/100 City/Hwy (1)
12.9/9.9 L/100 City/Hwy (2)
12.1/9.4 L/100 City/Hwy (2)
7.8/5.6 L/100 City/Hwy (1)
12.8/9.7 L/100 City/Hwy (1)
14.3/10.4 L/100 City/Hwy (1)
12.9/9.7 L/100 City/Hwy (1)
11.0/7.5 L/100 City/Hwy (1)
17.7/12.1 L/100 City/Hwy (1)
12.4/8.4 L/100 City/Hwy (1)
13.7/9.4 L/100 City/Hwy (2)
9.1/6.4 L/100 City/Hwy (1)
10.2/7.8 L/100 City/Hwy (1)
11.5/9.9 L/100 City/Hwy (1)
Diesel (1)
Sort By
Highest Price
Lowest Price
Highest Discount
$ / Month Desc
$ / Month Asc
2155
cars matches: Location
Victoria, BC
Call us
888-474-2086
2016 Ford Escape
VIN:
1FMCU9GX4GUB17751
STOCK #:
1ESA17027A
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$16,998
Call us
888-474-2086
2021 Ford Escape 2021 FORD ESCAPE TITANIUM HYBRID 4DR SUV 106.7 WB AWD
VIN:
1FMCU9DZ6MUA25946
STOCK #:
1ESA25946-new
MSRP
$45,409
Dealer Discount
$1,500
Phone
-
NOW
$43,909
Call us
1-778-300-3535
2021 Ford Escape 2021 FORD ESCAPE TITANIUM HYBRID 4DR SUV 106.7 WB AWD
VIN:
1FMCU9DZ0MUA26252
STOCK #:
1ESA26252-new
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$44,459
Call us
250-475-2227
2016 Scion FR-S Coupe
VIN:
JF1ZNAA14G8701700
STOCK #:
21-6070A
MSRP
$18,990
Dealer Discount
$2,410
Phone
-
NOW
$16,580
Call us
250-475-2227
2021 Nissan Rogue SV SUV
VIN:
5N1AT3BB0MC716408
STOCK #:
1-P102
MSRP
$38,958
Dealer Discount
$750
Phone
-
NOW
$38,208
Call us
888-474-2086
2021 Ford Mustang 2021 FORD MUSTANG MACH-E PREMIUM 4DR SUV 117 WB AWD
VIN:
3FMTK3SS0MMA24157
STOCK #:
S000-F4157-new
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$64,595
Call us
250-478-7603
2017 Jeep Wrangler Unlimited Sahara
VIN:
1C4BJWEG8HL675295
STOCK #:
D28515A
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$38,855
Call us
250-475-2227
2021 Nissan Kicks SV SUV
VIN:
3N1CP5CV1ML469042
STOCK #:
1-K156
MSRP
$24,728
Dealer Discount
$750
Phone
-
NOW
$23,978
Call us
250-475-2227
2021 Nissan Kicks SV SUV
VIN:
3N1CP5CV5ML485194
STOCK #:
1-K185
MSRP
$25,213
Dealer Discount
$750
Phone
-
NOW
$24,463
Call us
250 388-6921
2021 Honda Civic Touring Sedan
VIN:
2HGFC1F9XMH101076
STOCK #:
21-0158
MSRP
$31,200
Dealer Discount
$750
Phone
-
NOW
$30,450
Call us
250-475-2227
2021 Nissan Versa SR, DEMO CLEAROUT Sedan
VIN:
3N1CN8FV5ML829707
STOCK #:
D-1-B007
MSRP
$22,838
Dealer Discount
$1,300
Phone
-
NOW
$21,538
Call us
888-474-2086
2021 Ford F-150 demo
VIN:
1FTEX1EP7MKD29057
STOCK #:
1F1D29057-demo
MSRP
$53,104
Dealer Discount
$2,000
Phone
-
NOW
$51,104
Call us
250-478-7603
2019 Chevrolet Cruze LT
VIN:
3G1BE6SM8KS626669
STOCK #:
X28714
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$22,995
Call us
250-475-3313
2015 Toyota Sienna
STOCK #:
1LR421016B
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$31,888
Call us
800-766-0062
2012 Nissan Quest SL
VIN:
JN8AE2KP1C9034593
STOCK #:
DK954
MSRP
$13,995
Dealer Discount
$3,000
Phone
-
NOW
$10,995
Call us
250-475-1148
2019 INFINITI QX50 Sensory | AWD | Claim Free | Low Km's | SUV
VIN:
3PCAJ5M32KF108935
STOCK #:
B0763
MSRP
$43,990
Dealer Discount
$1,000
Phone
-
NOW
$42,990
Load next page (2 of 135 pages)
Top