skip to content
Menu
Close
Subscriptions
Subscribe
Manage Subscriptions
E-edition
News
B.C.
National
World
Cannabis News
Opinion
Blogs
Letters
Business
Calendar
Real Estate
Sports
Calendar
Victoria Royals
Entertainment
Calendar
Go!
Life
Calendar
Horoscope | Crossword
Islander
Travel
Homes
Driving
Magazines
Flyers
E-edition
WEB SIGN-IN
OBITUARIES
VIEW OBITUARIES
PLACE AN OBITUARY
Classifieds
Autos
Homes
For Sale
For Rent
Jobs
CELEBRATIONS
VIEW CELEBRATIONS
PLACE A CELEBRATION
Place An Ad
Self-Serve
Contact & Deadlines
Newspaper Ads
Special Sections
Cars for sale in Victoria, BC
Explore By:
New & Used
New (1041)
Used (1112)
Year
2021 (512)
2020 (700)
2019 (211)
2018 (139)
2017 (183)
2016 (84)
2015 (71)
2014 (44)
2013 (43)
2012 (42)
2011 (20)
2010 (34)
2009 (12)
2008 (16)
2007 (19)
2006 (6)
2005 (5)
2004 (2)
2003 (4)
2002 (3)
2001 (1)
1998 (2)
Make
Acura (99)
Audi (10)
BMW (17)
Buick (44)
Cadillac (23)
Chevrolet (227)
Chrysler (12)
Dodge (57)
Fiat (8)
Ford (346)
GMC (74)
Honda (194)
Hyundai (33)
Infiniti (47)
Jaguar (7)
Jeep (78)
Kia (131)
Land Rover (23)
Lexus (8)
Lincoln (18)
Mazda (21)
Mercedes-Benz (7)
Mini (10)
Mitsubishi (82)
Nissan (419)
Pontiac (3)
RAM (42)
Saturn (2)
Smart (3)
Subaru (9)
Suzuki (3)
Toyota (59)
Volkswagen (34)
Volvo (3)
Body Style
Convertibles (64)
Coupes (6)
Hatchbacks (394)
Minivans (67)
Pickups (258)
SUVs (1005)
Sedans (340)
Wagons (19)
Victoria, BC
Dealership
Campus Acura (171)
Campus Honda (180)
Campus Infiniti (138)
Campus Nissan (284)
DK Motors (43)
Didi Car Sales (28)
Galaxy Motors Victoria (318)
Glenoak Ford Westshore (128)
Howie's Car Corral (41)
Jaguar Victoria (20)
Jenner Chevrolet Corvette Buick GMC (99)
Kia Victoria (124)
Land Rover Victoria (31)
Suburban Motors (166)
Victoria Mitsubishi (74)
Wheaton Chevrolet Buick Cadillac GMC (209)
Wille Dodge Chrysler Jeep (99)
Max Price
< $5,000 (12)
< $10,000 (103)
< $15,000 (301)
< $20,000 (499)
< $25,000 (685)
< $30,000 (1000)
< $35,000 (1187)
< $40,000 (1387)
< $45,000 (1541)
< $50,000 (1677)
< $55,000 (1791)
< $60,000 (1892)
< $65,000 (1930)
< $70,000 (1959)
< $80,000 (1985)
< $90,000 (1999)
< $100,000 (2013)
< $120,000 (2018)
< $140,000 (2028)
< $160,000 (2034)
Fuel Type
Gasoline (295)
Electric (72)
Flexible Fuel Vehicle (FFV) (3)
Diesel (6)
5.0/5.0 L/100 City/Hwy (8)
12.4/9.4 L/100 City/Hwy (8)
12.2/8.1 L/100 City/Hwy (1)
4.6/5.3 L/100 City/Hwy (10)
5.3/6.0 L/100 City/Hwy (7)
8.2/6.9 L/100 City/Hwy (5)
7.0/6.0 L/100 City/Hwy (5)
8.1/6.5 L/100 City/Hwy (1)
7.6/6.5 L/100 City/Hwy (12)
8.7/7.6 L/100 City/Hwy (36)
7.7/6.0 L/100 City/Hwy (4)
8.2/6.5 L/100 City/Hwy (9)
8.3/6.9 L/100 City/Hwy (1)
8.8/7.6 L/100 City/Hwy (7)
7.8/6.4 L/100 City/Hwy (9)
9.5/7.1 L/100 City/Hwy (1)
7.9/5.7 L/100 City/Hwy (1)
10.9/7.1 L/100 City/Hwy (1)
8.4/7.1 L/100 City/Hwy (3)
8.9/7.8 L/100 City/Hwy (1)
9.1/7.8 L/100 City/Hwy (10)
12.5/9.8 L/100 City/Hwy (1)
12.2/8.7 L/100 City/Hwy (2)
8.3/7.1 L/100 City/Hwy (6)
7.8/5.7 L/100 City/Hwy (2)
8.5/6.5 L/100 City/Hwy (1)
1.9/2.2 L/100 City/Hwy (5)
12.4/8.4 L/100 City/Hwy (1)
8.7/7.3 L/100 City/Hwy (1)
8.9/7.5 L/100 City/Hwy (1)
12.3/8.6 L/100 City/Hwy (1)
6.9/5.1 L/100 City/Hwy (1)
7.8/6.5 L/100 City/Hwy (1)
7.9/6.2 L/100 City/Hwy (6)
2.0/2.6 L/100 City/Hwy (7)
12.6/8.4 L/100 City/Hwy (2)
14.4/10.2 L/100 City/Hwy (1)
7.9/6.4 L/100 City/Hwy (2)
7.8/6.0 L/100 City/Hwy (1)
7.6/5.7 L/100 City/Hwy (1)
9.0/6.5 L/100 City/Hwy (1)
9.4/7.1 L/100 City/Hwy (1)
11.4/8.4 L/100 City/Hwy (1)
9.5/7.5 L/100 City/Hwy (1)
8.6/7.1 L/100 City/Hwy (1)
8.9/6.5 L/100 City/Hwy (1)
10.2/8.1 L/100 City/Hwy (1)
7.8/5.9 L/100 City/Hwy (1)
8.7/7.4 L/100 City/Hwy (3)
11.1/8.4 L/100 City/Hwy (1)
10.0/7.1 L/100 City/Hwy (1)
13.7/9.4 L/100 City/Hwy (12)
10.1/7.6 L/100 City/Hwy (1)
11.3/9.4 L/100 City/Hwy (18)
8.8/7.3 L/100 City/Hwy (4)
9.1/6.5 L/100 City/Hwy (5)
7.6/6.4 L/100 City/Hwy (13)
9.4/7.8 L/100 City/Hwy (1)
1.9/2.3 L/100 City/Hwy (33)
15.1/11.2 L/100 City/Hwy (4)
11.0/8.7 L/100 City/Hwy (13)
9.6/7.6 L/100 City/Hwy (38)
9.3/6.7 L/100 City/Hwy (5)
16.1/11.8 L/100 City/Hwy (3)
2.1/2.5 L/100 City/Hwy (2)
1.9/2.4 L/100 City/Hwy (40)
8.9/7.1 L/100 City/Hwy (6)
7.7/6.7 L/100 City/Hwy (27)
12.2/9.1 L/100 City/Hwy (3)
10.8/8.4 L/100 City/Hwy (8)
9.7/7.6 L/100 City/Hwy (6)
9.9/9.4 L/100 City/Hwy (8)
7.5/6.0 L/100 City/Hwy (6)
12.5/9.4 L/100 City/Hwy (6)
9.0/7.8 L/100 City/Hwy (20)
9.5/7.6 L/100 City/Hwy (9)
12.6/9.1 L/100 City/Hwy (12)
7.4/6.0 L/100 City/Hwy (10)
8.2/6.4 L/100 City/Hwy (7)
11.7/8.7 L/100 City/Hwy (26)
10.2/7.6 L/100 City/Hwy (3)
9.0/7.1 L/100 City/Hwy (3)
9.2/7.3 L/100 City/Hwy (12)
9.4/6.9 L/100 City/Hwy (7)
8.0/6.0 L/100 City/Hwy (22)
5.9/4.8 L/100 City/Hwy (3)
12.1/9.1 L/100 City/Hwy (12)
17.8/12.4 L/100 City/Hwy (3)
2.0/2.4 L/100 City/Hwy (3)
7.0/5.7 L/100 City/Hwy (3)
12.7/9.8 L/100 City/Hwy (3)
9.1/7.1 L/100 City/Hwy (4)
8.1/6.4 L/100 City/Hwy (6)
11.2/8.4 L/100 City/Hwy (6)
9.5/6.5 L/100 City/Hwy (3)
11.4/7.8 L/100 City/Hwy (6)
7.2/5.0 L/100 City/Hwy (3)
8.5/6.4 L/100 City/Hwy (3)
13.0/8.4 L/100 City/Hwy (3)
8.9/6.9 L/100 City/Hwy (3)
12.4/8.7 L/100 City/Hwy (3)
12.5/9.1 L/100 City/Hwy (12)
7.9/6.8 L/100 City/Hwy (3)
7.8/5.6 L/100 City/Hwy (4)
12.7/9.4 L/100 City/Hwy (4)
6.9/5.6 L/100 City/Hwy (3)
4.3/4.4 L/100 City/Hwy (6)
9.8/7.8 L/100 City/Hwy (3)
7.4/5.0 L/100 City/Hwy (3)
8.6/6.7 L/100 City/Hwy (3)
9.2/6.5 L/100 City/Hwy (3)
10.1/8.4 L/100 City/Hwy (1)
10.9/7.8 L/100 City/Hwy (3)
12.5/8.7 L/100 City/Hwy (4)
12.3/9.4 L/100 City/Hwy (4)
6.1/4.8 L/100 City/Hwy (3)
13.2/9.1 L/100 City/Hwy (3)
9.9/7.1 L/100 City/Hwy (4)
13.0/9.4 L/100 City/Hwy (3)
11.2/8.7 L/100 City/Hwy (3)
9.5/7.3 L/100 City/Hwy (3)
9.2/8.1 L/100 City/Hwy (3)
10.7/8.7 L/100 City/Hwy (3)
10.1/7.3 L/100 City/Hwy (3)
10.7/7.8 L/100 City/Hwy (3)
10.7/8.4 L/100 City/Hwy (1)
11.2/8.1 L/100 City/Hwy (8)
12.3/9.2 L/100 City/Hwy (5)
9.9/7.0 L/100 City/Hwy (8)
11.3/8.1 L/100 City/Hwy (4)
12.2/9.5 L/100 City/Hwy (1)
11.0/8.6 L/100 City/Hwy (1)
13.7/10.7 L/100 City/Hwy (12)
11.5/9.9 L/100 City/Hwy (3)
10.8/7.8 L/100 City/Hwy (10)
12.5/8.9 L/100 City/Hwy (1)
11.0/7.8 L/100 City/Hwy (1)
16.1/11.2 L/100 City/Hwy (1)
18.3/13.1 L/100 City/Hwy (1)
16.2/11.6 L/100 City/Hwy (10)
12.3/9.9 L/100 City/Hwy (5)
12.9/10.2 L/100 City/Hwy (2)
12.7/9.6 L/100 City/Hwy (3)
14.5/10.2 L/100 City/Hwy (11)
12.9/9.9 L/100 City/Hwy (4)
10.5/8.4 L/100 City/Hwy (1)
12.8/9.7 L/100 City/Hwy (4)
16.1/11.0 L/100 City/Hwy (5)
12.1/9.4 L/100 City/Hwy (1)
10.1/8.1 L/100 City/Hwy (1)
17.7/13.1 L/100 City/Hwy (1)
10.2/6.5 L/100 City/Hwy (1)
10.6/8.1 L/100 City/Hwy (1)
14.1/9.4 L/100 City/Hwy (1)
11.1/8.0 L/100 City/Hwy (1)
6.7/5.1 L/100 City/Hwy (1)
8.9/6.7 L/100 City/Hwy (1)
10.9/7.7 L/100 City/Hwy (1)
9.3/7.3 L/100 City/Hwy (1)
12.0/9.8 L/100 City/Hwy (1)
12.9/9.7 L/100 City/Hwy (1)
9.1/6.4 L/100 City/Hwy (1)
8.0/6.7 L/100 City/Hwy (1)
Sort By
Highest Price
Lowest Price
Highest Discount
$ / Month Desc
$ / Month Asc
2153
cars matches: Location
Victoria, BC
Call us
888-474-2086
2020 Ford EcoSport Titanium
VIN:
MAJ6S3KLXLC382818
STOCK #:
MEC382818-new
MSRP
$34,034
Dealer Discount
$4,500
Phone
-
NOW
$29,534
$472
/Mo
*
Call us
888-920-1809
2021 Cadillac XT6 Premium Luxury
VIN:
1GYKPDRS8MZ124772
STOCK #:
21CD4772
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$64,698
Call us
855-979-2136
2012 Ford F-150
VIN:
1FTFX1ET6CFB16836
STOCK #:
XP6536A
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
Call Us
Call us
250 388-6921
Certified Pre-Owned 2017 Honda Odyssey Touring Van Passenger Van
VIN:
5FNRL5H94HB504207
STOCK #:
21-0013A
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$32,850
Call us
250-475-2227
2020 Nissan Rogue SV SUV
VIN:
5N1AT2MV6LC792604
STOCK #:
0-P260
MSRP
$33,663
Dealer Discount
$5,000
Phone
-
NOW
$28,663
Call us
250 388-6921
2021 Honda CR-V Sport SUV
VIN:
2HKRW2H43MH205457
STOCK #:
21-0046
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$37,945
Call us
250-475-3313
2018 BMW X5 xDrive35i | Surround camera | Head up di
VIN:
5UXKR0C54J0Y01424
STOCK #:
MLR028374A
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$54,988
Call us
250-478-7603
2017 Toyota Sienna BASE-BLUETOOTH, USB, AUX
VIN:
5TDZZ3DC6HS852803
STOCK #:
D28564
MSRP
$26,472
Dealer Discount
$3,294
Phone
-
NOW
$23,178
Call us
250-383-0088
2017 Nissan LEAF S | 30 Kwh Battery & Quick-Charge | 12 Bars | Hatchback
VIN:
1N4BZ0CP6HC302707
STOCK #:
EJN3685
MSRP
$19,990
Dealer Discount
$2
Phone
-
NOW
$19,988
Call us
250 388-6921
2020 Honda Fit EX-L Navi Hatchback
VIN:
3HGGK5H80LM102112
STOCK #:
20-0763
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$26,860
Call us
250-475-2227
2020 INFINITI QX60 ESSENTIAL, DEMO CLEAROUT SUV
VIN:
5N1DL0MM2LC534038
STOCK #:
D-20-QX6013
MSRP
$56,290
Dealer Discount
$8,400
Phone
-
NOW
$47,890
Call us
800-952-3356
2017 Ford Escape SE
VIN:
1FMCU0GD1HUA72593
STOCK #:
8522
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$19,900
Call us
250-383-0088
2020 Acura MDX TECH
VIN:
5J8YD4H40LL801439
STOCK #:
20-7084
MSRP
$60,465
Dealer Discount
$4,500
Phone
-
NOW
$55,965
Call us
250-475-3313
2017 Nissan Pathfinder Platinum
VIN:
5N1DR2MM0HC675532
STOCK #:
PRO142029A
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
$29,888
Call us
855-979-2136
2020 Chevrolet Bolt EV
VIN:
1G1FZ6S05L4125663
STOCK #:
BT5663
MSRP
-
Dealer Discount
Call Us
Phone
-
NOW
Call Us
$263
/Mo
*
Call us
888-920-1809
2020 Buick Encore GX Essence
VIN:
KL4MMGSL1LB128868
STOCK #:
20EC8868
MSRP
$39,578
Dealer Discount
$3,500
Phone
-
NOW
$36,078
Load next page (2 of 135 pages)
Top